Isimiso sokusebenza sesihlungi sesikhwama
Ngenisa
into | I-SS304 SS316 I-Stainless Steel Multi Cartridage Filter Housing |
Ukugeleza Okudizayinelwe | 1-160 M3/H |
Okubalulekile | Insimbi engagqwali 304/316 |
Usayizi(mm) | eyenziwe ngokwezifiso |
Isicelo | Ukudla, Upende, Ezokwelapha, Izimonyo, Amakhemikhali, Isiphuzo |
Ukusetshenziswa | Isitshalo sokuhlanza amanzi |
Isitifiketi | iso |
OEM kanye ODM | Siyakwamukela |
Ukucaciswa
Imininingwane Yamamodeli | ||||||
Inombolo yemodeli. | Ububanzi A(mm) | Ubude B (mm) | Inlet/ I-Outlet | Iyageleza (T/H) | Ikhatriji CHA. | Ikhatriji Ubude |
JM3-10-K | 167 | 490 | DN25 | 1 | 3 | 10" |
JM3-20-K | 167 | 740 | DN25 | 1.5 | 3 | 20" |
JM3-30-K | 167 | 990 | I-DN32 | 3 | 3 | 30" |
JM3-40-K | 167 | 1245 | I-DN40 | 4 | 3 | 40" |
JM7-10-K | 219 | 490 | DN25 | 2.5 | 7 | 10" |
JM7-20-K | 219 | 740 | I-DN32 | 5 | 7 | 20" |
JM7-30-K | 219 | 990 | I-DN40 | 7 | 7 | 30" |
JM7-40-K | 219 | 1245 | I-DN50 | 10 | 7 | 40" |
I-JM10-40-Y | 300 | 1630 | DN65 | 15 | 10 | 40" |
I-JM15-40-Y | 350 | 1660 | I-DN80 | 22 | 15 | 40" |
JM20-40-Y | 400 | 1680 | I-DN80 | 35 | 20 | 40" |
JM25-40-Y | 450 | 1710 | I-DN100 | 45 | 25 | 40" |
JM30-40-Y | 500 | 1900 | I-DN100 | 55 | 30 | 40" |
JM35-40-Y | 550 | 1960 | I-DN125 | 65 | 35 | 40" |
I-JM45-40-Y | 600 | 2000 | I-DN125 | 75 | 45 | 40" |
JM50-40-Y | 650 | 2030 | I-DN125 | 80 | 50 | 40" |
I-JM60-40-Y | 700 | 2050 | I-DN150 | 100 | 60 | 40" |
I-JM65-40-Y | 750 | 2080 | I-DN150 | 105 | 65 | 40" |
JM70-40-Y | 800 | 2100 | I-DN150 | 110 | 70 | 40" |
JM80-40-Y | 900 | 2150 | I-DN150 | 130 | 80 | 40" |
JM100-40-Y | 1000 | 2200 | I-DN200 | 160 | 100 | 40" |
isibonisi somkhiqizo
Umgomo wenqubo yesihlungi sokuvikeleka
Isihlungi sokuvikeleka siyisihlungi esinembayo esisebenza ngokusebenzisa imbobo engu-5um engxenyeni yesihlungi se-PP ukuze kuhlungwe ngomshini. Landela izinhlayiya ezimisiwe, ama-colloid, ama-microorganisms, njll. ezisele emanzini ziyathathwa noma zikhangiswe phezulu noma ezimbotsheni zesici sesihlungi se-PP. Njengoba isikhathi sokukhiqiza amanzi sikhula, ukumelana nokusebenza kwesihlungi se-PP kancane kancane kuyanda ngenxa yokungcoliswa kwezinto ezibanjiwe. Uma umehluko wengcindezi yamanzi phakathi kwe-inlet ne-outlet ufinyelela ku-0.1 MPa, isici sokuhlunga sidinga ukushintshwa. Izinzuzo eziyinhloko zezihlungi zokuphepha ukusebenza kahle okuphezulu, ukumelana okuphansi, nokushintshwa okulula.
Izici zezihlungi zokuphepha
1. Ingakwazi ukususa ngempumelelo izinto eziqinile ezimisiwe, ukungcola, ukugqwala nezinye izinto oketshezini.
2. Ingakwazi ukumelana nokucindezela okuphezulu kokuhlunga.
3. Isakhiwo esiyingqayizivele semeshi ejulile ngaphakathi kwesihlungi sokuvikeleka siqinisekisa ukuthi isici sokuhlunga sinomthamo ophezulu wokuthwala i-slag.
4. Isici sokuhlunga singenziwa ngezinto ezihlukahlukene ukuze kuhlangatshezwane nezidingo zokuhlunga okuhlukahlukene koketshezi.
5. Ukubonakala kwesihlungi sokuphepha kuncane, kundawo enkulu yokuhlunga, ukumelana okuphansi, nokuphila isikhathi eside kwenkonzo.
6. Izinyibilikisi zamakhemikhali ezikwazi ukumelana ne-Acid ne-alkali, ezifanele imishini yokuhlunga embonini yamakhemikhali.
7. Inamandla aphezulu, ukumelana nokushisa okuphezulu, futhi isici sokuhlunga asigogeki kalula.
8. Intengo ephansi, izindleko eziphansi zokusebenza, isihlungi esilula ukusihlanza, isici sokuhlunga esingashintshwa, nempilo ende yesevisi yesihlungi.
9. Ukumelana nokuhlunga okuphansi, ukugeleza koketshezi oluningi, nekhono elinamandla lokunqamula ukungcola